1 Pehea e ʻike ai i ke awa flange ISO 6162-1 a me ISO 6162-2
E nānā i ka papa 1 a me ka helu 1, e hoʻohālikelike i nā ana kī no ka ʻike ʻana i ke awa ISO 6162-1 (SAE J518-1 CODE 61) a i ʻole ke awa ISO 6162-2 (SAE J518-2 CODE 62).
Papa 1 Ka nui awa o Flange
Nui flange | Nā ana o ke awa flange | ||||||||
ISO 6162-1 (SAE J518-1 KULA 61) | ISO 6162-2 (SAE J518-2 KULA 62) | ||||||||
Metric | Dash | l7 | l10 | d3 | l7 | l10 | d3 | ||
Metric screw | ʻīniha wili | Metric screw | ʻīniha wili | ||||||
13 | -8 | 38.1 | 17.5 | M8 | 5/16-18 | 40.5 | 18.2 | M8 | 5/16-18 |
19 | -12 | 47.6 | 22.2 | M10 | 3/8-16 | 50.8 | 23.8 | M10 | 3/8-16 |
25 | -16 | 52.4 | 26.2 | M10 | 3/8-16 | 57.2 | 27.8 | M12 | 7/16-14 |
32 | -20 | 58.7 | 30.2 | M10 | 7/16-14 | 66.7 | 31.8 | M12 | 1/2-13 |
38 | -24 | 69.9 | 35.7 | M12 | 1/2-13 | 79.4 | 36.5 | M16 | 5/8-11 |
51 | -32 | 77.8 | 42.9 | M12 | 1/2-13 | 96.8 | 44.5 | M20 | 3/4-10 |
64 | -40 | 88.9 | 50.8 | M12 | 1/2-13 | 123.8 | 58.7 | M24 | - |
76 | -48 | 106 | 61.9 | M16 | 5/8-11 | 152.4 | 71.4 | M30 | - |
89 | -56 | 121 | 69.9 | M16 | 5/8-11 | - | - | - | - |
102 | -64 | 130 | 77.8 | M16 | 5/8-11 | - | - | - | - |
127 | -80 | 152 | 92.1 | M16 | 5/8-11 | - | - | - | - |
Kiʻi 1 Anana awa no nā pili flange
Mai ka papa 1, Dash-8 a me -12 ka nui, ua like ia me ka nui o ka wili a me ka l7 a me ka l10 no ISO 6162-1 a me ISO 6162-2, no laila pono e nānā pono i nā ana l7 a me l10, a ana ʻia me ka pololei o 1 mm a emi mai paha.
2 Pehea e ʻike ai i ka paʻi flange ISO 6162-1 a me ISO 6162-2
E ʻike i ka papa 2 a me ka helu 2, ka helu 3, e hoʻohālikelike i nā ana kī no ka ʻike ʻana i ka paʻi flange ISO 6162-1 (SAE J518-1 CODE 61) a i ʻole ISO 6162-2 (SAE J518-2 CODE 62).
Inā ua māhele ʻia ka ʻāpana flange, e nānā a hoʻohālikelike i nā ana l7, l12 a me d6.
Inā hoʻokahi ʻāpana flange clamp, e nānā a hoʻohālikelike i nā ana l7, l10 a me d6.
Papa 2 Ka nui o ka hoopili flange
Nui flange | Ka nui o ka puʻu flange (mm) | ||||||||
ISO 6162-1 (SAE J518-1 KULA 61) | ISO 6162-2 (SAE J518-2 KULA 62) | ||||||||
Metric | Dash | l7 | l10 | l12 | d6 | l7 | l10 | l12 | d6 |
13 | -8 | 38.1 | 17.5 | 7.9 | 8.9 | 40.5 | 18.2 | 8.1 | 8.9 |
19 | -12 | 47.6 | 22.2 | 10.2 | 10.6 | 50.8 | 23.8 | 10.9 | 10.6 |
25 | -16 | 52.4 | 26.2 | 12.2 | 10.6 | 57.2 | 27.8 | 13.0 | 13.3 b |
32 | -20 | 58.7 | 30.2 | 14.2 | 10.6 a | 66.7 | 31.8 | 15.0 | 13.3 |
38 | -24 | 69.9 | 35.7 | 17.0 | 13.3 | 79.4 | 36.5 | 17.3 | 16.7 |
51 | -32 | 77.8 | 42.9 | 20.6 | 13.5 | 96.8 | 44.5 | 21.3 | 20.6 |
64 | -40 | 88.9 | 50.8 | 24.4 | 13.5 | 123.8 | 58.7 | 28.4 | 25 |
76 | -48 | 106.4 | 61.9 | 30.0 | 16.7 | 152.4 | 71.4 | 34.7 | 31 |
89 | -56 | 120.7 | 69.9 | 34.0 | 16.7 | - | - | - | - |
102 | -64 | 130.2 | 77.8 | 37.8 | 16.7 | - | - | - | - |
127 | -80 | 152.4 | 92.1 | 45.2 | 16.7 | - | - | - | - |
a, 10.6 no ka wili metric, a me 12.0 no ka wili iniha |
Kiʻi 2 E hoʻokaʻawale i ka pipili flange
Kiʻi 3 Hoʻokahi ʻāpana flange clamp
3 Pehea e ʻike ai i ke poʻo flange
Mai ka papa 3 a me ka helu 4, e hoʻohālikelike i nā ana kī no ka ʻike ʻana i ke poʻo flange ISO 6162-1 (SAE J518-1 CODE 61) a i ʻole ISO 6162-2 (SAE J518-2 CODE 62) poʻo flange.
A inā aia kahi ʻāpana ʻike ma ka ʻāpana o ka flange disk, e ʻike i ke kiʻi 4 i kaha ʻia i ka polū, ʻo ia ke poʻo flange ISO 6162-2.(He koho kēia hōʻailona ma mua, no laila ʻaʻole loaʻa kēia hōʻailona o nā poʻo flange ISO 6162-2 a pau)
Papa 3 Ka nui o ke poo flange
Nui flange | Ana poʻo flange (mm) | ||||
ISO 6162-1 (SAE J518-1 KULA 61) | ISO 6162-2 (SAE J518-2 KULA 62) | ||||
Metric | Dash | d10 | L14 | d10 | L14 |
13 | -8 | 30.2 | 6.8 | 31.75 | 7.8 |
19 | -12 | 38.1 | 6.8 | 41.3 | 8.8 |
25 | -16 | 44.45 | 8 | 47.65 | 9.5 |
32 | -20 | 50.8 | 8 | 54 | 10.3 |
38 | -24 | 60.35 | 8 | 63.5 | 12.6 |
51 | -32 | 71.4 | 9.6 | 79.4 | 12.6 |
64 | -40 | 84.1 | 9.6 | 107.7 | 20.5 |
76 | -48 | 101.6 | 9.6 | 131.7 | 26 |
89 | -56 | 114.3 | 11.3 | - | - |
102 | -64 | 127 | 11.3 | - | - |
127 | -80 | 152.4 | 11.3 | - | - |
Kiʻi 4 Flange poʻo
Ka manawa hoʻouna: Jan-20-2022